Raising a child is an expensive endeavor, and the cost varies significantly from city to city, largely influenced by factors such as housing and child-care expenses. A recent analysis by the financial advice platform SmartAsset reveals the most and least expensive cities in the US to raise a child.
According to the SmartAsset study, the San Francisco Bay Area tops the list as the priciest location to raise a child, with an average annual cost of $35,647.
This figure is almost double the national average of $20,813 and nearly three times the expense in Morristown, Tennessee, the least expensive city on the list where the annual cost of raising a child is $14,5771.
Other high-cost cities include Santa Cruz-Watsonville, San Jose, and Barnstable Town, all of which exceed $33,000 annually.
The study’s findings take into account the additional spending of a two-adult household with one child compared to a childless household with two adults.
The costs incorporated in the calculation include food, housing, child care, health care, and transportation expenses, based on 2022 data from MIT’s Living Wage Calculator.
Housing emerges as a significant component of the total costs, which can vary from a little over $1,200 to almost $13,000 annually depending on the city1.
Cost By City
Rank | Rank | Metro Area | Annual Cost of Raising a Child | Childcare | Food | Housing |
---|---|---|---|---|---|---|
1 | 1 | San Francisco, CA | 35,647 | 16,317 | 2,111 | 10,499 |
2 | 2 | Santa Cruz, CA | 33,877 | 12,410 | 2,111 | 12,636 |
3 | 3 | San Jose, CA | 33,228 | 15,785 | 2,111 | 8,612 |
4 | 4 | Barnstable Town, MA | 33,184 | 18,094 | 2,054 | 7,572 |
5 | 5 | Boston, MA | 32,307 | 17,892 | 2,054 | 6,897 |
6 | 6 | Ann Arbor, MI | 31,670 | 22,154 | 1,807 | 2,580 |
7 | 7 | Trenton-Princeton, NJ | 31,314 | 17,437 | 2,054 | 6,492 |
8 | 8 | Kalamazoo-Portage, MI | 30,786 | 19,853 | 1,807 | 3,997 |
9 | 9 | Napa, CA | 30,412 | 12,869 | 2,111 | 8,712 |
10 | 10 | Santa Rosa-Petaluma, CA | 29,544 | 12,733 | 2,111 | 7,980 |
11 | 11 | Boulder, CO | 29,486 | 14,914 | 2,111 | 5,568 |
12 | 12 | Ventura, CA | 29,371 | 12,008 | 2,111 | 8,532 |
13 | 13 | Los Angeles, CA | 29,131 | 12,530 | 2,111 | 7,770 |
14 | 14 | Detroit-Warren-Dearborn, MI | 28,917 | 17,754 | 1,807 | 4,227 |
15 | 15 | San Diego-Chula Vista-Carlsbad, CA | 28,745 | 12,006 | 2,111 | 7,908 |
16 | 16 | Santa Barbara, CA | 28,442 | 11,919 | 2,111 | 7,692 |
17 | 17 | Pittsfield, MA | 27,754 | 15,352 | 2,054 | 4,884 |
18 | 18 | New York, NY | 27,449 | 14,287 | 2,054 | 5,455 |
19 | 19 | Worcester, MA-CT | 27,439 | 15,625 | 2,054 | 4,296 |
20 | 20 | San Luis Obispo-Paso Robles, CA | 27,287 | 11,472 | 2,111 | 6,984 |
21 | 21 | Urban Honolulu, HI | 27,223 | 10,165 | 2,111 | 8,256 |
22 | 22 | Bridgeport-Stamford-Norwalk, CT | 27,068 | 12,256 | 2,054 | 7,177 |
23 | 23 | Denver-Aurora-Lakewood, CO | 26,838 | 12,758 | 2,111 | 5,076 |
24 | 24 | Kingston, NY | 25,720 | 12,901 | 2,054 | 5,112 |
25 | 25 | Washington, DC | 25,563 | 13,639 | 1,768 | 2,944 |
26 | 26 | Sacramento-Roseville-Folsom, CA | 25,442 | 11,351 | 2,111 | 5,260 |
27 | 27 | Vallejo, CA | 25,434 | 11,263 | 2,111 | 5,340 |
28 | 28 | Ocean City, NJ | 25,409 | 12,120 | 2,054 | 5,904 |
29 | 29 | Bremerton-Silverdale-Port Orchard, WA (Tie) | 25,378 | 9,457 | 2,111 | 7,092 |
30 | 29 | Flint, MI (Tie) | 25,378 | 15,130 | 1,807 | 3,312 |
31 | 31 | Springfield, MA | 25,265 | 13,791 | 2,054 | 3,956 |
32 | 32 | Fort Collins, CO | 25,185 | 12,137 | 2,111 | 4,044 |
33 | 33 | Burlington-South Burlington, VT | 25,140 | 11,218 | 2,054 | 5,604 |
34 | 34 | Seattle-Tacoma-Bellevue, WA | 25,004 | 11,575 | 2,111 | 4,600 |
35 | 35 | Fairbanks, AK | 24,943 | 11,418 | 2,111 | 5,316 |
36 | 36 | Madison, WI | 24,842 | 13,703 | 1,807 | 3,771 |
37 | 37 | Naples-Marco Island, FL | 24,637 | 10,534 | 1,768 | 5,724 |
38 | 38 | Riverside-San Bernardino-Ontario, CA | 24,539 | 10,344 | 2,111 | 5,364 |
39 | 39 | Stockton, CA | 24,506 | 10,707 | 2,111 | 4,968 |
40 | 40 | Colorado Springs, CO | 24,456 | 10,450 | 2,111 | 5,002 |
41 | 41 | Portland-South Portland, ME | 24,437 | 10,578 | 2,054 | 5,203 |
42 | 42 | Salinas, CA | 24,423 | 10,384 | 2,111 | 5,208 |
43 | 43 | Greeley, CO | 24,406 | 10,902 | 2,111 | 4,500 |
44 | 44 | Milwaukee-Waukesha, WI | 24,375 | 13,263 | 1,807 | 3,744 |
45 | 45 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 24,355 | 11,695 | 2,054 | 4,296 |
46 | 46 | Raleigh-Cary, NC | 24,348 | 13,108 | 1,768 | 2,220 |
47 | 47 | North Port-Sarasota-Bradenton, FL | 24,321 | 10,362 | 1,768 | 5,580 |
48 | 48 | Providence-Warwick, RI-MA | 24,318 | 12,363 | 2,054 | 4,112 |
49 | 49 | Atlantic City-Hammonton, NJ | 24,272 | 11,355 | 2,054 | 5,532 |
50 | 50 | Monroe, MI | 24,263 | 13,607 | 1,807 | 3,720 |
51 | 51 | Reno, NV | 24,238 | 10,108 | 2,111 | 5,616 |
52 | 52 | Miami-Fort Lauderdale-Pompano Beach, FL | 24,221 | 9,975 | 1,768 | 5,867 |
53 | 53 | Mount Vernon-Anacortes, WA | 24,118 | 10,021 | 2,111 | 5,268 |
54 | 54 | Bay City, MI | 24,113 | 14,009 | 1,807 | 3,168 |
55 | 55 | Baltimore-Columbia-Towson, MD | 24,068 | 10,760 | 1,768 | 5,304 |
56 | 56 | Manchester-Nashua, NH | 24,063 | 11,244 | 2,054 | 5,262 |
57 | 57 | Saginaw, MI | 23,780 | 13,484 | 1,807 | 3,360 |
58 | 58 | Albany-Schenectady-Troy, NY | 23,703 | 12,192 | 2,054 | 3,804 |
59 | 59 | Chico, CA | 23,663 | 10,620 | 2,111 | 4,212 |
60 | 60 | Redding, CA | 23,598 | 9,715 | 2,111 | 5,052 |
61 | 61 | Bellingham, WA | 23,582 | 10,817 | 2,111 | 3,936 |
62 | 62 | Walla Walla, WA | 23,575 | 9,887 | 2,111 | 4,859 |
63 | 63 | Kahului-Wailuku-Lahaina, HI (Tie) | 23,410 | 8,728 | 2,111 | 5,880 |
64 | 63 | Grand Rapids-Kentwood, MI (Tie) | 23,410 | 13,898 | 1,807 | 2,576 |
65 | 65 | Las Vegas-Henderson-Paradise, NV | 23,395 | 10,465 | 2,111 | 4,416 |
66 | 66 | Cleveland-Elyria, OH | 23,306 | 11,880 | 1,807 | 3,132 |
67 | 67 | Grand Junction, CO | 23,212 | 10,080 | 2,111 | 4,128 |
68 | 68 | Midland, MI | 23,207 | 12,815 | 1,807 | 3,456 |
69 | 69 | Columbus, OH | 23,165 | 11,280 | 1,807 | 3,591 |
70 | 70 | Cincinnati, OH-KY-IN | 23,161 | 11,045 | 1,807 | 3,822 |
71 | 71 | Minneapolis-St. Paul-Bloomington, MN-WI | 23,123 | 10,401 | 1,807 | 4,761 |
72 | 72 | New Haven-Milford, CT | 23,117 | 10,454 | 2,054 | 5,028 |
73 | 73 | Dayton-Kettering, OH | 22,999 | 11,513 | 1,807 | 3,192 |
74 | 74 | Hartford-East Hartford-Middletown, CT | 22,997 | 10,088 | 2,054 | 5,274 |
75 | 75 | Wilmington, NC | 22,952 | 9,967 | 1,768 | 3,965 |
76 | 76 | Carson City, NV | 22,946 | 9,968 | 2,111 | 4,464 |
77 | 77 | Lansing-East Lansing, MI | 22,923 | 13,858 | 1,807 | 2,129 |
78 | 78 | Akron, OH | 22,897 | 11,243 | 1,807 | 3,360 |
79 | 79 | Salt Lake City, UT | 22,890 | 8,419 | 2,111 | 4,758 |
80 | 80 | Weirton-Steubenville, WV-OH | 22,830 | 11,492 | 1,768 | 2,172 |
81 | 81 | Burlington, NC | 22,798 | 10,514 | 1,768 | 3,264 |
82 | 82 | Merced, CA | 22,765 | 9,686 | 2,111 | 4,248 |
83 | 83 | Racine, WI | 22,750 | 11,638 | 1,807 | 3,744 |
84 | 84 | Modesto, CA | 22,689 | 10,090 | 2,111 | 3,768 |
85 | 85 | Ithaca, NY | 22,682 | 11,231 | 2,054 | 3,744 |
86 | 86 | Niles, MI | 22,674 | 13,350 | 1,807 | 2,388 |
87 | 87 | Durham-Chapel Hill, NC | 22,666 | 11,733 | 1,768 | 1,913 |
88 | 88 | Eugene-Springfield, OR | 22,661 | 8,551 | 2,111 | 5,052 |
89 | 89 | Longview, WA | 22,574 | 9,569 | 2,111 | 4,176 |
90 | 90 | Vineland-Bridgeton, NJ | 22,532 | 10,263 | 2,054 | 4,884 |
91 | 91 | Kennewick-Richland, WA | 22,508 | 9,407 | 2,111 | 4,272 |
92 | 92 | Battle Creek, MI | 22,455 | 12,651 | 1,807 | 2,868 |
93 | 93 | Fayetteville-Springdale-Rogers, AR | 22,350 | 11,606 | 1,768 | 2,532 |
94 | 94 | Jacksonville, FL | 22,341 | 9,654 | 1,768 | 4,308 |
95 | 95 | Austin-Round Rock-Georgetown, TX | 22,340 | 9,634 | 1,768 | 4,308 |
96 | 96 | Reading, PA | 22,330 | 9,790 | 2,054 | 4,176 |
97 | 97 | Rochester, NY | 22,310 | 10,865 | 2,054 | 3,738 |
98 | 98 | Allentown-Bethlehem-Easton, PA-NJ (Tie) | 22,307 | 9,577 | 2,054 | 4,366 |
99 | 98 | El Centro, CA (Tie) | 22,307 | 9,288 | 2,111 | 4,188 |
100 | 100 | Tampa-St. Petersburg-Clearwater, FL | 22,259 | 10,244 | 1,768 | 3,636 |
101 | 101 | Glens Falls, NY | 22,257 | 10,350 | 2,054 | 4,200 |
102 | 102 | Portland-Vancouver-Hillsboro, OR-WA | 22,192 | 9,306 | 2,111 | 3,828 |
103 | 103 | Asheville, NC | 22,155 | 10,680 | 1,768 | 2,455 |
104 | 104 | Bend, OR | 22,141 | 7,839 | 2,111 | 5,244 |
105 | 105 | Iowa City, IA | 22,126 | 10,127 | 1,807 | 3,574 |
106 | 106 | Muskegon, MI | 22,117 | 12,013 | 1,807 | 3,168 |
107 | 107 | Anchorage, AK | 22,098 | 9,694 | 2,111 | 4,195 |
108 | 108 | Punta Gorda, FL | 22,052 | 9,953 | 1,768 | 3,720 |
109 | 109 | Palm Bay-Melbourne-Titusville, FL | 22,049 | 9,098 | 1,768 | 4,572 |
110 | 110 | Sioux City, IA-NE-SD | 21,972 | 9,620 | 1,807 | 3,927 |
111 | 111 | Toledo, OH | 21,956 | 10,816 | 1,807 | 2,846 |
112 | 112 | Spokane-Spokane Valley, WA | 21,955 | 9,127 | 2,111 | 3,999 |
113 | 113 | Fresno, CA | 21,939 | 10,252 | 2,111 | 2,856 |
114 | 114 | Madera, CA | 21,906 | 9,655 | 2,111 | 3,420 |
115 | 115 | Watertown-Fort Drum, NY | 21,881 | 9,410 | 2,054 | 4,764 |
116 | 116 | Deltona-Daytona Beach-Ormond Beach, FL | 21,872 | 8,896 | 1,768 | 4,597 |
117 | 117 | Jackson, MI | 21,838 | 11,890 | 1,807 | 3,012 |
118 | 118 | Yuba City, CA | 21,832 | 9,965 | 2,111 | 3,036 |
119 | 119 | Harrisonburg, VA | 21,798 | 9,804 | 1,768 | 2,796 |
120 | 120 | Bakersfield, CA | 21,784 | 9,953 | 2,111 | 3,000 |
121 | 121 | St. Louis, MO-IL | 21,757 | 9,349 | 1,807 | 3,078 |
122 | 122 | Jacksonville, NC | 21,746 | 9,822 | 1,768 | 2,904 |
123 | 123 | Missoula, MT | 21,735 | 9,507 | 2,111 | 3,636 |
124 | 124 | Morgantown, WV | 21,722 | 10,552 | 1,768 | 2,004 |
125 | 125 | Syracuse, NY | 21,688 | 10,717 | 2,054 | 3,264 |
126 | 126 | Norwich-New London, CT | 21,680 | 8,969 | 2,054 | 5,076 |
127 | 127 | Chicago-Naperville-Elgin, IL-IN-WI | 21,597 | 10,396 | 1,807 | 3,434 |
128 | 128 | Wheeling, WV-OH | 21,541 | 9,699 | 1,768 | 2,676 |
129 | 129 | Charlottesville, VA | 21,538 | 9,267 | 1,768 | 3,073 |
130 | 130 | Orlando-Kissimmee-Sanford, FL | 21,527 | 9,908 | 1,768 | 3,240 |
131 | 131 | Port St. Lucie, FL | 21,479 | 9,560 | 1,768 | 3,540 |
132 | 132 | Visalia, CA | 21,450 | 9,511 | 2,111 | 3,108 |
133 | 133 | Bloomington, IL | 21,440 | 10,287 | 1,807 | 3,386 |
134 | 134 | Prescott Valley-Prescott, AZ | 21,358 | 7,721 | 2,111 | 4,440 |
135 | 135 | Panama City, FL | 21,303 | 9,468 | 1,768 | 3,456 |
136 | 136 | Pueblo, CO | 21,283 | 9,051 | 2,111 | 3,228 |
137 | 137 | Billings, MT | 21,275 | 9,086 | 2,111 | 3,597 |
138 | 138 | Youngstown-Warren-Boardman, OH-PA | 21,262 | 10,469 | 1,807 | 2,499 |
139 | 139 | Harrisburg-Carlisle, PA (Tie) | 21,244 | 8,776 | 2,054 | 4,104 |
140 | 139 | Lancaster, PA (Tie) | 21,244 | 8,500 | 2,054 | 4,380 |
141 | 139 | Wenatchee, WA (Tie) | 21,244 | 7,879 | 2,111 | 4,536 |
142 | 142 | East Stroudsburg, PA | 21,234 | 9,486 | 2,054 | 3,384 |
143 | 143 | Bangor, ME (Tie) | 21,147 | 8,852 | 2,054 | 3,639 |
144 | 143 | Hanford-Corcoran, CA (Tie) | 21,147 | 9,460 | 2,111 | 2,856 |
145 | 145 | Cape Coral-Fort Myers, FL | 21,126 | 9,687 | 1,768 | 3,060 |
146 | 146 | Lewiston-Auburn, ME | 21,098 | 9,058 | 2,054 | 3,384 |
147 | 147 | Dallas-Fort Worth-Arlington, TX | 21,096 | 9,089 | 1,768 | 3,609 |
148 | 148 | New Bern, NC | 21,086 | 9,480 | 1,768 | 2,586 |
149 | 149 | Rapid City, SD | 21,077 | 8,923 | 1,807 | 3,885 |
150 | 150 | Ogden-Clearfield, UT | 21,070 | 7,841 | 2,111 | 3,516 |
151 | 151 | Sebastian-Vero Beach, FL | 21,054 | 8,103 | 1,768 | 4,572 |
152 | 152 | Medford, OR | 21,052 | 7,554 | 2,111 | 4,440 |
153 | 153 | Winchester, VA-WV | 21,051 | 8,865 | 1,768 | 2,988 |
154 | 154 | San Antonio-New Braunfels, TX | 21,047 | 8,463 | 1,768 | 4,186 |
155 | 155 | Charlotte-Concord-Gastonia, NC-SC | 21,007 | 10,104 | 1,768 | 1,883 |
156 | 156 | Winston-Salem, NC | 21,001 | 9,803 | 1,768 | 2,178 |
157 | 157 | Greenville, NC | 20,977 | 9,797 | 1,768 | 2,160 |
158 | 158 | Flagstaff, AZ | 20,950 | 7,721 | 2,111 | 4,032 |
159 | 159 | Olympia-Lacey-Tumwater, WA | 20,946 | 9,261 | 2,111 | 2,856 |
160 | 160 | Oshkosh-Neenah, WI | 20,890 | 10,522 | 1,807 | 3,000 |
161 | 161 | Omaha-Council Bluffs, NE-IA | 20,884 | 9,040 | 1,807 | 3,295 |
162 | 162 | Lincoln, NE | 20,881 | 9,170 | 1,807 | 3,162 |
163 | 163 | Provo-Orem, UT | 20,880 | 9,235 | 2,111 | 1,932 |
164 | 164 | Buffalo-Cheektowaga, NY (Tie) | 20,873 | 10,898 | 2,054 | 2,268 |
165 | 164 | Corvallis, OR (Tie) | 20,873 | 8,551 | 2,111 | 3,264 |
166 | 166 | Lexington-Fayette, KY | 20,857 | 9,459 | 1,768 | 3,360 |
167 | 167 | Logan, UT-ID | 20,850 | 7,609 | 2,111 | 3,528 |
168 | 168 | St. George, UT | 20,799 | 8,062 | 2,111 | 3,024 |
169 | 169 | York-Hanover, PA | 20,794 | 8,446 | 2,054 | 3,984 |
170 | 170 | Appleton, WI | 20,793 | 10,569 | 1,807 | 2,856 |
171 | 171 | Tucson, AZ | 20,785 | 7,556 | 2,111 | 4,032 |
172 | 172 | Roanoke, VA | 20,773 | 8,527 | 1,768 | 3,048 |
173 | 173 | Rochester, MN | 20,762 | 8,788 | 1,807 | 4,013 |
174 | 174 | Dubuque, IA | 20,760 | 8,975 | 1,807 | 3,360 |
175 | 175 | La Crosse-Onalaska, WI-MN | 20,743 | 9,631 | 1,807 | 3,744 |
176 | 176 | The Villages, FL | 20,676 | 9,369 | 1,768 | 2,928 |
177 | 177 | Great Falls, MT | 20,631 | 9,507 | 2,111 | 2,532 |
178 | 178 | Virginia Beach-Norfolk-Newport News, VA-NC | 20,613 | 9,069 | 1,768 | 2,346 |
179 | 179 | Albany-Lebanon, OR | 20,572 | 7,554 | 2,111 | 3,960 |
180 | 180 | Tallahassee, FL | 20,514 | 8,721 | 1,768 | 3,414 |
181 | 181 | Janesville-Beloit, WI | 20,512 | 10,456 | 1,807 | 2,688 |
182 | 182 | Canton-Massillon, OH | 20,508 | 9,118 | 1,807 | 3,096 |
183 | 183 | Springfield, OH | 20,496 | 9,118 | 1,807 | 3,084 |
184 | 184 | Pittsburgh, PA | 20,478 | 9,480 | 2,054 | 2,634 |
185 | 185 | Boise City, ID | 20,477 | 7,400 | 2,111 | 4,006 |
186 | 186 | Fargo, ND-MN | 20,445 | 9,030 | 1,807 | 3,144 |
187 | 187 | Huntington-Ashland, WV-KY-OH | 20,418 | 8,621 | 1,768 | 2,631 |
188 | 188 | Cedar Rapids, IA | 20,395 | 8,820 | 1,807 | 3,150 |
189 | 189 | Goldsboro, NC | 20,384 | 8,868 | 1,768 | 2,496 |
190 | 190 | Louisville/Jefferson County, KY-IN (Tie) | 20,359 | 9,032 | 1,768 | 3,289 |
191 | 190 | Waterloo-Cedar Falls, IA (Tie) | 20,359 | 8,708 | 1,807 | 3,226 |
192 | 192 | Rocky Mount, NC | 20,353 | 9,077 | 1,768 | 2,256 |
193 | 193 | Richmond, VA | 20,349 | 9,114 | 1,768 | 2,037 |
194 | 194 | Davenport-Moline-Rock Island, IA-IL | 20,342 | 8,677 | 1,807 | 3,240 |
195 | 195 | Staunton, VA | 20,332 | 8,878 | 1,768 | 2,256 |
196 | 196 | Grants Pass, OR | 20,321 | 7,411 | 2,111 | 3,852 |
197 | 197 | Houston-The Woodlands-Sugar Land, TX | 20,308 | 8,657 | 1,768 | 3,253 |
198 | 198 | Mansfield, OH | 20,304 | 9,118 | 1,807 | 2,892 |
199 | 199 | Lebanon, PA | 20,229 | 8,841 | 2,054 | 3,024 |
200 | 200 | Shreveport-Bossier City, LA | 20,220 | 8,698 | 1,768 | 3,370 |
201 | 201 | Corpus Christi, TX | 20,204 | 8,078 | 1,768 | 3,728 |
202 | 202 | Green Bay, WI | 20,174 | 9,989 | 1,807 | 2,817 |
203 | 203 | Tulsa, OK | 20,173 | 8,080 | 1,768 | 3,315 |
204 | 204 | Kankakee, IL | 20,164 | 8,461 | 1,807 | 3,936 |
205 | 205 | Hagerstown-Martinsburg, MD-WV (Tie) | 20,161 | 9,060 | 1,768 | 3,097 |
206 | 205 | Rockford, IL (Tie) | 20,161 | 9,022 | 1,807 | 3,372 |
207 | 207 | Kansas City, MO-KS | 20,156 | 7,618 | 1,807 | 3,208 |
208 | 208 | Springfield, IL | 20,140 | 8,977 | 1,807 | 3,396 |
209 | 209 | Des Moines-West Des Moines, IA | 20,134 | 8,563 | 1,807 | 3,146 |
210 | 210 | Odessa, TX | 20,124 | 7,586 | 1,768 | 4,140 |
211 | 211 | Columbia, MO | 20,085 | 8,462 | 1,807 | 2,293 |
212 | 212 | Parkersburg-Vienna, WV | 20,053 | 9,147 | 1,768 | 1,740 |
213 | 213 | Salem, OR | 20,044 | 7,554 | 2,111 | 3,432 |
214 | 214 | Scranton–Wilkes-Barre, PA | 20,031 | 8,511 | 2,054 | 3,156 |
215 | 215 | Sebring-Avon Park, FL | 20,014 | 8,143 | 1,768 | 3,492 |
216 | 216 | Ocala, FL | 20,009 | 8,570 | 1,768 | 3,060 |
217 | 217 | Sioux Falls, SD | 19,996 | 8,979 | 1,807 | 2,748 |
218 | 218 | Gettysburg, PA | 19,987 | 7,627 | 2,054 | 3,996 |
219 | 219 | Eau Claire, WI | 19,973 | 9,305 | 1,807 | 3,300 |
220 | 220 | Gainesville, FL (Tie) | 19,961 | 8,918 | 1,768 | 2,664 |
221 | 220 | Grand Island, NE (Tie) | 19,961 | 8,566 | 1,807 | 2,846 |
222 | 222 | Lewiston, ID-WA | 19,959 | 7,168 | 2,111 | 3,720 |
223 | 223 | Blacksburg-Christiansburg, VA | 19,957 | 8,451 | 1,768 | 2,308 |
224 | 224 | Idaho Falls, ID | 19,955 | 7,406 | 2,111 | 3,478 |
225 | 225 | Albuquerque, NM | 19,949 | 7,468 | 2,111 | 3,960 |
226 | 226 | Greensboro-High Point, NC | 19,905 | 9,135 | 1,768 | 1,750 |
227 | 227 | Erie, PA | 19,899 | 8,955 | 2,054 | 2,580 |
228 | 228 | Lawrence, KS | 19,895 | 9,088 | 1,807 | 2,820 |
229 | 229 | Sheboygan, WI | 19,869 | 9,609 | 1,807 | 2,892 |
230 | 230 | Yakima, WA | 19,841 | 7,676 | 2,111 | 3,336 |
231 | 231 | Homosassa Springs, FL | 19,806 | 8,451 | 1,768 | 2,976 |
232 | 232 | Binghamton, NY | 19,769 | 9,410 | 2,054 | 2,652 |
233 | 233 | Bismarck, ND | 19,738 | 9,637 | 1,807 | 1,830 |
234 | 234 | Crestview-Fort Walton Beach-Destin, FL | 19,699 | 8,931 | 1,768 | 2,389 |
235 | 235 | Gainesville, GA | 19,664 | 8,812 | 1,768 | 2,256 |
236 | 236 | Grand Forks, ND-MN | 19,622 | 8,363 | 1,807 | 2,988 |
237 | 237 | Sherman-Denison, TX | 19,607 | 7,321 | 1,768 | 3,888 |
238 | 238 | Elmira, NY | 19,589 | 9,410 | 2,054 | 2,472 |
239 | 239 | Oklahoma City, OK | 19,512 | 8,229 | 1,768 | 2,505 |
240 | 240 | Fond du Lac, WI | 19,507 | 9,427 | 1,807 | 2,712 |
241 | 241 | Bloomsburg-Berwick, PA | 19,480 | 9,403 | 2,054 | 1,713 |
242 | 242 | New Orleans-Metairie, LA | 19,450 | 7,676 | 1,768 | 3,622 |
243 | 243 | Beckley, WV | 19,432 | 8,259 | 1,768 | 2,007 |
244 | 244 | Duluth, MN-WI | 19,376 | 8,596 | 1,807 | 2,819 |
245 | 245 | Utica-Rome, NY | 19,361 | 9,410 | 2,054 | 2,244 |
246 | 246 | Coeur d’Alene, ID | 19,286 | 6,507 | 2,111 | 3,708 |
247 | 247 | Lakeland-Winter Haven, FL | 19,272 | 8,181 | 1,768 | 2,712 |
248 | 248 | Lawton, OK | 19,246 | 8,300 | 1,768 | 2,168 |
249 | 249 | Santa Fe, NM | 19,239 | 7,466 | 2,111 | 3,252 |
250 | 250 | Midland, TX | 19,237 | 7,586 | 1,768 | 3,253 |
251 | 251 | Wichita, KS | 19,228 | 7,915 | 1,807 | 3,326 |
252 | 252 | Decatur, IL | 19,180 | 8,401 | 1,807 | 3,012 |
253 | 253 | Lynchburg, VA | 19,164 | 8,514 | 1,768 | 1,452 |
254 | 254 | Atlanta-Sandy Springs-Alpharetta, GA | 19,143 | 8,406 | 1,768 | 2,141 |
255 | 255 | Champaign-Urbana, IL | 19,134 | 9,443 | 1,807 | 1,924 |
256 | 256 | Phoenix-Mesa-Chandler, AZ | 19,118 | 6,249 | 2,111 | 3,672 |
257 | 257 | Joplin, MO | 19,086 | 7,320 | 1,807 | 2,436 |
258 | 258 | Mankato, MN | 19,035 | 7,690 | 1,807 | 3,384 |
259 | 259 | Hickory-Lenoir-Morganton, NC | 19,027 | 8,387 | 1,768 | 1,620 |
260 | 260 | Charleston, WV | 18,954 | 7,344 | 1,768 | 2,444 |
261 | 261 | Houma-Thibodaux, LA | 18,944 | 7,288 | 1,768 | 3,504 |
262 | 262 | Indianapolis-Carmel-Anderson, IN | 18,934 | 7,749 | 1,807 | 3,108 |
263 | 263 | Amarillo, TX | 18,931 | 7,087 | 1,768 | 3,446 |
264 | 264 | California-Lexington Park, MD | 18,922 | 7,150 | 1,768 | 3,768 |
265 | 265 | College Station-Bryan, TX | 18,913 | 7,923 | 1,768 | 2,592 |
266 | 266 | Huntsville, AL | 18,908 | 7,491 | 1,768 | 3,000 |
267 | 267 | Owensboro, KY | 18,885 | 7,871 | 1,768 | 2,976 |
268 | 268 | Hot Springs, AR | 18,872 | 8,044 | 1,768 | 2,616 |
269 | 269 | Pensacola-Ferry Pass-Brent, FL | 18,851 | 8,456 | 1,768 | 2,016 |
270 | 270 | Salisbury, MD-DE | 18,834 | 7,569 | 1,768 | 3,261 |
271 | 271 | Peoria, IL | 18,827 | 8,609 | 1,807 | 2,451 |
272 | 272 | Auburn-Opelika, AL | 18,805 | 7,364 | 1,768 | 3,024 |
273 | 273 | Alexandria, LA | 18,740 | 7,288 | 1,768 | 3,300 |
274 | 274 | Chambersburg-Waynesboro, PA | 18,637 | 7,513 | 2,054 | 2,760 |
275 | 275 | Danville, IL | 18,626 | 8,399 | 1,807 | 2,460 |
276 | 276 | Florence-Muscle Shoals, AL | 18,620 | 7,491 | 1,768 | 2,712 |
277 | 277 | Cape Girardeau, MO-IL | 18,616 | 6,034 | 1,807 | 3,252 |
278 | 278 | San Angelo, TX | 18,602 | 6,254 | 1,768 | 3,950 |
279 | 279 | Lafayette, LA | 18,579 | 7,412 | 1,768 | 3,015 |
280 | 280 | Fort Smith, AR-OK | 18,570 | 7,963 | 1,768 | 2,395 |
281 | 281 | Victoria, TX | 18,515 | 6,757 | 1,768 | 3,360 |
282 | 282 | Cumberland, MD-WV | 18,506 | 7,454 | 1,768 | 3,048 |
283 | 283 | Michigan City-La Porte, IN | 18,498 | 7,313 | 1,807 | 3,108 |
284 | 284 | St. Joseph, MO-KS | 18,497 | 5,843 | 1,807 | 3,324 |
285 | 285 | Lubbock, TX | 18,492 | 6,734 | 1,768 | 3,360 |
286 | 286 | South Bend-Mishawaka, IN-MI | 18,468 | 7,155 | 1,807 | 3,236 |
287 | 287 | Dover, DE | 18,465 | 8,222 | 1,768 | 1,812 |
288 | 288 | Bloomington, IN | 18,449 | 7,328 | 1,807 | 3,044 |
289 | 289 | Montgomery, AL | 18,430 | 6,761 | 1,768 | 3,252 |
290 | 290 | Casper, WY | 18,426 | 8,599 | 2,111 | 3,012 |
291 | 291 | Williamsport, PA | 18,368 | 7,892 | 2,054 | 2,112 |
292 | 292 | Knoxville, TN | 18,339 | 7,349 | 1,768 | 3,179 |
293 | 293 | Daphne-Fairhope-Foley, AL | 18,308 | 6,951 | 1,768 | 2,940 |
294 | 294 | Lake Havasu City-Kingman, AZ | 18,226 | 5,405 | 2,111 | 3,624 |
295 | 295 | Elizabethtown-Fort Knox, KY | 18,211 | 7,741 | 1,768 | 2,432 |
296 | 296 | Beaumont-Port Arthur, TX | 18,210 | 6,918 | 1,768 | 2,894 |
297 | 297 | Wausau-Weston, WI | 18,206 | 8,042 | 1,807 | 2,796 |
298 | 298 | State College, PA | 18,181 | 7,741 | 2,054 | 2,076 |
299 | 299 | Jonesboro, AR | 18,166 | 6,857 | 1,768 | 3,097 |
300 | 300 | Lake Charles, LA | 18,155 | 7,315 | 1,768 | 2,688 |
301 | 301 | Clarksville, TN-KY | 18,138 | 7,158 | 1,768 | 3,169 |
302 | 302 | El Paso, TX | 18,095 | 6,314 | 1,768 | 3,383 |
303 | 303 | Cheyenne, WY | 18,054 | 8,599 | 2,111 | 2,640 |
304 | 304 | Cleveland, TN | 18,053 | 7,122 | 1,768 | 3,120 |
