Historical US Standard Deductions

The standard deduction is an important aspect of tax regulations in the United States, as it allows taxpayers to reduce their taxable income without needing to itemize deductions. Over the years, the standard deduction amounts have evolved to reflect changing economic conditions and tax policies.

Starting in 1997, married couples filing jointly and surviving spouses had a standard deduction of $6,900, while those married but filing separately had a deduction of $3,450. Head of household filers enjoyed a standard deduction of $6,050, and single filers had $4,150 as their deduction.

In subsequent years, the standard deduction gradually increased. By the early 2000s, we see a steady upward trend. For instance, in 2005, married couples filing jointly and surviving spouses could claim a deduction of $10,000, while single filers had a deduction of $5,000.

As the years progressed, the standard deduction amounts continued to rise. By 2015, married couples filing jointly and surviving spouses were eligible for a deduction of $12,600, while single filers could claim a deduction of $6,300.

Standard Deduction By Year

Year Married filing jointly and surviving spouses Married filing separately Head of household filers Single filers
1997 $6,900 $3,450 $6,050 $4,150
1998 $7,100 $3,550 $6,250 $4,250
1999 $7,200 $3,600 $6,350 $4,300
2000 $7,350 $3,675 $6,450 $4,400
2001 $7,600 $3,800 $6,650 $4,550
2002 $7,850 $3,925 $6,900 $4,700
2003 $9,500 $4,750 $7,000 $4,750
2004 $9,700 $4,850 $7,150 $4,850
2005 $10,000 $5,000 $7,300 $5,000
2006 $10,300 $5,150 $7,550 $5,150
2007 $10,700 $5,350 $7,850 $5,350
2008 $10,900 $5,450 $8,000 $5,450
2009 $11,400 $5,700 $8,350 $5,700
2010 $11,400 $5,700 $8,400 $5,700
2011 $11,600 $5,800 $8,500 $5,800
2012 $11,900 $5,950 $8,700 $5,950
2013 $12,200 $6,100 $8,950 $6,100
2014 $12,400 $6,200 $9,100 $6,200
2015 $12,600 $6,300 $9,250 $6,300

Source: Revenue Procedures 2014-61, 2013-35, 2013-15, 2011-52, 2011-12, 2009-50, 2008-66, 2007-66, 2006-53, 2005-70, 2004-71, 2003-85, 2002-70, 2001-59, 2001-13, 99-42, 98-61, 97-57, 96-59

These adjustments to the standard deduction amounts were designed to provide taxpayers with relief and ensure a fair balance between tax obligations and potential deductions. It’s worth noting that the standard deduction can be subject to modifications based on changes in tax laws and individual circumstances.

Join our newsletter for weekly updates

Get international updates on where to live affordably, how to optimize your taxes, and ways to make your income go further.

Email MailorLite Opt-In

Ready for a change?