Follow TNGB

PROOF & STATS
New Media Just Replaced Corporate Legacy Media
3B+ total views. 500M+ on Threads alone. Zero ad spend. Here’s the raw data.
UPDATED 2026
INDEPENDENT
NO CORPORATE FUNDING
CASE STUDIES
TOTAL VIEWS
3,247,891,442
↑
Zero dollars spent on ads
500M+
THREADS VIEWS
>157%
MORE VIEWS VS LEGACY*
Case Study #1: NBN vs WSJ

| New Media | Legacy Media |
|---|---|
| Followers: 6,057 | Followers: 1.4M |
| Monthly Views: 9,500,000 | Monthly Views: 3,700,000 |
| 157% more views than the WSJ | 61% less views than NBN |
Case Study #2: Tech Wire vs Tech Crunch

| New Media | Legacy Media |
|---|---|
| Followers: 67,000 | Followers: 599,000 |
| Monthly Views: 9,500,000 | Monthly Views: 624,000 |
| 1,422% more views than Tech Crunch | 93% less views than Tech Wire |
Case Study #3: West News vs CBS

| New Media | Legacy Media |
|---|---|
| Followers: Under 1,000 | Followers: 611,000 |
| Monthly Views: 3,500,000 | Monthly Views: 2,500,000 |
| 40% more views than the CBS | 28% less views than West News |
Case Study #4: SEEN vs NYT

| New Media | Legacy Media |
|---|---|
| Followers: 5,835 | Followers: 4.5M |
| Monthly Views: 14,200,000 | Monthly Views: 10,900,000 |
| 30% more views than the NYT | 23% less views than SEEN |

























